The Incident Master Object aggregates virtually all of the information associated with an incident into a single hierarchical object, even while much of this information may be stored individually in optimized distributed data stores. At the highest level, all incident records share the same structure, however, as you move further down the object branches, different data elements/objects may be utilized depending upon the specific data element and associated typing. Furthermore, not all data may be required in any given object depending on the object type.
When submitting a master object programmatically, you should strive to provide as much information as possible. If there is any information that you would like to submit that we have not accounted for, please let us know so that we can accommodate your request.
Incident Object Structure
{ agencyid : "", caseid : "", data : { aaAccess : { }, aAdmin : { }, aaStats : { }, aAttachments : { }, aCats : { }, accessType : "G", aCriminalActivity : [ "", "", "" ], addr : "", addrObj : null, adminClearBy : "", adminClearDate : "", adminDisp : "", adminReviewBy : "", adminReviewDte : "", aDrugs : [ ], aExpunged : { }, aHistory : [ ], aOffenses : [ ], aParties : [ ], aProperty : [ ], arrivalTime : "", aSupplemental : [ ], aVehicles : [ ], aWeapons : [ ], beat : "", cadNarrative : "", camATM : "", camBody : "", camDash : "", camFeatures : "", camOther : "", campusId : "", campusLocId : "", camSecurity : "", camTraffic : "", casenum : "", caseStatus : "", clearedTime : "", confidentiality : "", createBy : "", createDate : "", createFrom : "", dataRel : "", dateTo : "", dateUpdated : "", denyReason : "", descriptor : "", dispatchTime : "", disposition : "", drugDEA : "", drugEquip : "", drugHazMat : "", gangActivity : "", gangName1 : "", gangName2 : "", gangType1 : "", gangType2 : "", importID : "", importSource : "", invStatus : "", isAlcohol : 0, isAmbulance : 0, isArrest : 0, isBackup : 0, isBolo : 0, isBombSquad : 0, isCargoTheft : 0, isCitation : 0, isDatingViolence : 0, isDeath : 0, isDNA : 0, isDomestic : 0, isDrugConsumer : 0, isDrugDEA : 0, isDrugDist : 0, isDrugHazMat : 0, isDrugIllegal : 0, isDrugManu : 0, isDrugs : 0, isDrugSales : 0, isDrugStorage : 0, isEvidence : 0, isFelony : 0, isFireRescue : 0, isForcedEntry : 0, isGang : 0, isHandleWithCare : 0, isHate : 0, isHazMat : 0, isHCP : 0, isHomeInvasion : 0, isIdentityTheft : 0, isInfectious : 0, isInjury : 0, isJuvenile : 0, isK9 : 0, isMisdemeaner : 0, isOffAssault : 0, isOffInjured : 0, isOffKilled : 0, isQuarantined : 0, isRace : 0, isRapeKit : 0, isSexual : 0, isStalking : 0, isStudent : 0, isSwat : 0, isTow : 0, isTransport : 0, isWarning : 0, isWeapons : 0, iTimeZone : "", jurisdiction : "J", k9Handler : "", k9Name : "", lat : "", lng : "", locCounty : "", locid : "", locName : "", locNotes : "", locType : "", locType2 : "", notes : "", objLegacy : null, ori : "", rTimeZone : "", sec : "", source : "", statsCriminalActivity : { }, statsOffenses : { }, submittedBy : "", supervisor : "", unitsEntered : "", userStats : { }, ver : "2.01", visibility : "", weather : "", zone : "" }, dateIncident : "", dateReport : "", incidentid : "", incidentnum : "", itype : "", status : "", userid : "" }
agencyid | Unique agency id | String, 16 characters, alpha numeric, LEX format compatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
caseid | Unique case id | String, 16 characters, alpha numeric, LEX format compatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aAdmin | Administrative options | Associative array{'ADCEC0':1,'ADCEG0':1} ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aAttachments | Document attachments | Associative array of document ids{'DO01100R000003BJ':1,'DO01103O00000026':1}DOCID = string, 16 characters, alpha numeric, LEX format compatible. Use the FILE UPLOAD api to add documents to the submittal. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aCriminalActivity | Criminal Activity | 1-dimensional, 3-element array[ "A", "B", "" ] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
addr | Incident address | String, no size limitiation. Example: 101 Main Street, Springfield, OH 55123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
addrObj | Incident location object | Location object.{ full : "", streetPrefix : "", streetNum : "", streetName : "", streetSuffix : "", city : "", county : "", state : "", region : "", country : "", lat : 0., lng : 0. } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adminClearBy | Staff member clearing the incident | String, no size limitation. Example: BadgeNum Name (USERID) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adminClearDate | Date incident cleared | Datekey, 14-characters, UTC time. Example: 201702161900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adminDisp | Incident disposition code | String, 6-characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adminReviewBy | Staff member reviewing the incident | String, no size limitation. Example: BadgeNum Name (USERID) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adminReviewDte | Date incident reviewed | Datekey, 14-characters, UTC time. Example: 201702161900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aDrugs | Incident drugs | Array of drug objects[ { aParties : { }, category : "", charge : "", container : "", dateLost : "", dateMissing : "", dateRecovered : "", dateStolen : "", descProperty : "", disposition : "", drugControlType : "", dtype : "", dtype_desc : "", estValue : 0., evCollectedBy : "", evCollectedDate : "", evDeliveredDate : "", evDeliveredTo : "", evId : "", evidenceid : "", evTag : "", id : "", isBurned : 0, isCounterfeit : 0, isDestroyed : 0, isLossUnknown : 0, isLost : 0, isMissing : 0, isNoLoss : 0, isPrescription : 0, isRecovered : 0, isSeized : 0, isStolen : 0, jurisdiction : "", lexnum : "", locMarijuanaSeizure : "", lostFrom : "", measurement : "", measurement_desc : "", missingFrom : "", notes : "", notReportable : 0, numMarijuanaPlotsSeized : 0, party : "", partyRel : "", prescription : "", ptype : "DR", qty : "", recoveredFrom : "", relatedOffense : "", schedule : "", status : "", stolenFrom : "" } ] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aHistory | Incident review/approval history | Array of history objects[ { status : "", uid : "", htype : "", ipaddr : "100.24.122.117", date : null, note : "" } ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aParties | Incident parties | Array of party objects consisting of one or more complainant, victim, suspect, unsub, witness, responder, and other party objects. Parties are either INDIVIDUALS or ORGANIZATIONS as specified by the PTYPE and VTYPE respectively:
![]() INDIVIDUAL [ { aArrestedWith : { }, aArrestedWithAuto : { }, aArrestOffenses : [ ], aArrestOffensesPrimary : [ ], aBias : [ ], aElements : [ ], ageMonth : "", ageRange : "", ageYear : "", aInjury : { }, alcohol : "", alias : "", AnkleBraceletID : "", arrDeath : { aaCharges : { }, aaDeceasedAction : { }, aaDuringIncident : { }, aaJailEntry : { }, aaJailWeapon : { }, aaJailWhoCaused : { }, aaOffenses : { }, aaPerception : { }, aaReason : { }, aaResponse : { }, aaUseOf : { }, aaWeapon : { }, cause : "", causeIncident : "", inCustodyDeath : "", inCustodyInjury : "", jailEntryTime : "", location : "", manner : "", narrative : "", notifyBadge : 0, notifyID : 0, notifyVerbal : 0, offDutyStatus : "", offPresence : "", reasonOther : "" }, arrestBy : "", arrestDisp : "", arrestId : "", arrestJailed : "", arrestLocation : "", arrestMultiClearance : "", arrestMultiRelated : "", arrestNar : "", arrestNum : "", arrestSubType : "", arrestTime : "", arrestType : "", arrestWeapon1Auto : "", arrestWeapon2Auto : "", baby : "", biasType : "", bookingid : "", campusType : "", classification : "", clothing : "", computer : "", desc : "", domesticViolence : "", drugUse : "", duiCause : "", email : "", empAddr : "", empCity : "", empCountry : "", empLexNum : "", empName : "", empState : "", empStreetNAme : "", empStreetNum : "", empSuper : "", empTitle : "", empUnit : "", empZip : "", heightFt : "", heightIn : "", heightRange : "", homeCity : "", homeCountry : "", homeLexNum : "", homeOwner : "", homeState : "", homeStreetName : "", homeStreetNum : "", homeType : "", homeUnit : "", homeZip : "", id : "", idExpiration : "", idIssuer : "", idName : "", idNum : "", idType : "", injuryNonVisible : "", injuryVisible : "", interview : { appearance : "", by : "", circumstances : "", condition : "", date : "", dob : "", homeAddr : "", location : "", name : "", phone : "", pob : "", reason : "", remarks : "", smt : "", ssn : "" }, interviewedBy : "", isAlcohol : 0, isAnkleBracelet : 0, isArmed : 0, isArrested : 0, isArrestJailed : 0, isArrestNearScene : 0, isArrestResist : 0, isAssaulted : 0, isCase : 0, isCitation : 0, isComplainant : 0, isComputer : 0, isDangerous : 0, isDeceased : 0, isDetained : 0, isDrugUse : 0, isEyewear : 0, isFelon : 0, isGloves : 0, isHandleWithCare : 0, isHasHostage : 0, isHostage : 0, isHouseArrest : 0, isIdentified : 0, isImpairedAlcohol : 0, isImpairedDrugs : 0, isIncident : 0, isInfectious : 0, isInjured : 0, isInjuryIllness : 0, isInjuryNonVisible : 0, isInjuryVisible : 0, isInterviewed : 0, isJuvenile : 0, isLeCity : 0, isLeCounty : 0, isLeFed : 0, isLeIntl : 0, isLeInvstg : 0, isLeLocal : 0, isLePatrol : 0, isLePrivate : 0, isLeState : 0, isLeSwat : 0, isLocated : 0, isMask : 0, isMedTransport : 0, isMentalDisorder : 0, isMentalIllness : 0, isNormal : 0, isParole : 0, isPOI : 0, isQuarantined : 0, isResBomp : 0, isResCSI : 0, isResFire : 0, isResHazMat : 0, isResLaw : 0, isResMed : 0, isResSwat : 0, isResTow : 0, isRunaway : 0, isSealed : 0, isStudent : 0, isSummons : 0, isSuspect : 0, isUnderInfluence : 0, isVeteran : 0, isVictim : 0, isWanted : 0, isWarrant : 0, isWitness : 0, jurisdiction : "", knownAssoc : "", lastKnownLoc : "", lastKnownLocNum : "", lastKnownVehicle : "", lastSeenBy : "", lastSeenWith : "", leAgency : "", leBadge : "", leDept : "", leokaActivity : "", leokaAssignType : "", leokaOri : "", leOther : "", leRank : "", leUnit : "", lexPerson : "", marks : "", medTransport : "", miranda : "", name : "", nextOfKin : "", notes : "", offenseSpecialCircumstances1 : "", offenseSpecialCircumstances2 : "", offenseSpecialCircumstances3 : "", partyOther : "", password : "", person : { aCautions : [ ], aExpunged : { }, appearance : { appearance : "", bodyStyle : "", complexion : "", eyeColorLeft : "", eyeColorRight : "", eyeSight : "", facialHair : "", hairColor : "", hairLength : "", hairStyle : "", height : "", notes : "", piercings : "", prosthetics : "", scars : "", tattoos : "", weight : "" }, aStateNums : { }, baby : "", birth : { citizenship : "US", citizenship2 : "", date : "", ethnicity : "", father : "", location : "", mother : "", notes : "", race : "", sex : "", time : "" }, children : "", citizenship : "", citizenshipOther : "", countryPrimary : "", createDate : "", death : { autopsy : "", burial : "", certificate : "", coroner : "", date : "", funeral : "", location : "", manner : "", notes : "", time : "" }, designatedAdultDate : "", docAttachments : 0, docMugShots : 0, docPhotos : 0, edate : "", education : "", emailPrimary : "", empAddr : "", empAddtl : "", empName : "", empSuper : "", empTitle : "", FBInum : "", gender : "", handed : "", hearing : "", importID : "", importSource : "", isBail : 0, isFelon : 0, isGang : 0, isGuest : 0, isHomeless : 0, isInformant : 0, isJuvenile : 0, isParole : 0, isPOI : 0, isResponder : 0, isSentencing : 0, isSexOffender : 0, isStaff : 0, isStudent : 0, isSuspect : 0, isTerrorist : 0, isVeteran : 0, isVictim : 0, isViolent : 0, isWanted : 0, isWeapons : 0, isWitness : 0, language : "", languageOther : "", lexnum : "", maritalStatus : "", medical : { addictions : "", alcoholUse : "", allergies : "", bloodType : "", disabilities : "", doctors : "", drugUse : "", handicap : "", infectiousDisease : "", injuries : "", medication : "", mentalIllness : "", notes : "", quarantineHistory : "", restrictions : "" }, medStatus : "", military : "", name : { aAlias : [ ], first : "", initials : "", last : "", maiden : "", middle : "", nickname : "", notes : "", ntype : "", prefix : "", suffix : "" }, notes : "", objLegacy : null, occupation : "", phonePrimary : "", profilePic : "", religion : "", residenceStatus : "", sec : "", speech : "", statePrimary : "", status : "", warnings : "", warnInt : 0, workHistory : "", zipPrimary : "" }, phoneCell : "", phoneHome : "", phoneWork : "", physPeculiarities : "", piercings : "", plEffDate : "", plExpDate : "", plIssuer : "", plName : "", plNum : "", plType : "", prevDomesticArrest : "", previousDomesticViolence : "", protectionOrderViolation : "", ptype : "", residenceStatus : "", resOther : "", schoolAddr : "", schoolCode : "", schoolContact : "", schoolGrade : "", schoolLexNum : "", schoolName : "", schoolORI : "", sealedBy : "", sealedDate : "", sealedRef : "", searchConsent : "", searchProbableCause : "", ssn : "", stateControlNum : "", status : "", symptoms : "", transportedSafe : "", victimRights : { aSuspects : { }, emailAddr : "", phoneCall : "", phoneFax : "", phoneText : "", pin : "" }, vtype : "", warrantNum : "", warrantSignedBy : "", weightRange : "" } ] ORGANIZATION [ { aBias : [ ], addrCity : "", addrCountry : "", addrLocNum : "", addrState : "", addrStreetName : "", addrStreetNum : "", addrZip : "", aElements : [ ], arrDeath : { aaCharges : { }, aaDeceasedAction : { }, aaDuringIncident : { }, aaJailEntry : { }, aaJailWeapon : { }, aaJailWhoCaused : { }, aaOffenses : { }, aaPerception : { }, aaReason : { }, aaResponse : { }, aaUseOf : { }, aaWeapon : { }, cause : "", causeIncident : "", inCustodyDeath : "", inCustodyInjury : "", jailEntryTime : "", location : "", manner : "", narrative : "", notifyBadge : 0, notifyID : 0, notifyVerbal : 0, offDutyStatus : "", offPresence : "", reasonOther : "" }, desc : "", entityContact : "", entityContactTitle : "", entityFax : "", entityPhone : "", etype : "", id : "", isIdentified : 0, isInterviewed : 0, isLocated : 0, isRepOnScene : 0, isSealed : 0, isVictim : 0, jurisdiction : "", lexEntity : "", lexRep : "", name : "", notes : "", offenseSpecialCircumstances1 : "", offenseSpecialCircumstances2 : "", offenseSpecialCircumstances3 : "", otype : "", password : "", ptype : "", repCity : "", repCountry : "", repEmail : "", repFax : "", repLocNum : "", repName : "", repPhoneCell : "", repPhoneWork : "", repState : "", repStreetName : "", repStreetNum : "", repSupervisor : "", repTitle : "", repZip : "", sealedBy : "", sealedDate : "", sealedRef : "", status : "", vtype : "" } ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aProperty | Incident property | Array of property objects consisting of one or more article, cash, checks, securities, alcohol, and other property objects, as determined by the property's PTYPE:
![]() PROPERTY OBJECT [ { alBottlesPerCase : "", alGallons : "", alIsIllegal : 0, alNumCases : "", alType : "", aParties : { }, articleType : "", atf : "", bankAccount : "", bankName : "", bankRouting : "", caIsConterfeit : 0, caIsDiePack : 0, caIsMarked : 0, caIsNew : 0, chNums : "", coins : "", cur1 : "", cur10 : "", cur100 : "", cur20 : "", cur5 : "", cur50 : "", curOther : "", dateFound : "", dateLSM : "", dateRecovered : "", dateReturned : "", descContainer : "", descContents : "", descDamage : "", descProperty : "", equip : "", estDamages : "", estValue : "", estValueNew : "", evCollectedBy : "", evCollectedDate : "", evDeliveredDate : "", evDeliveredTo : "", evId : "", evidenceid : "", evTag : "", forfeited : "", foundLoc : "", hazMat : "", id : "", impounded : "", isAtf : 0, isBurned : 0, isCounterfeit : 0, isDestroyed : 0, isEndorsed : 0, isEvidence : 0, isForfeited : 0, isForged : 0, isFound : 0, isHazMat : 0, isImpounded : 0, isLost : 0, isMissing : 0, isNoLoss : 0, isOwnerContacted : 0, isOwnerOnscene : 0, isProbableCause : 0, isRecovered : 0, isReturned : 0, isSearchAuth : 0, isSearched : 0, isSeized : 0, isSeq : 0, isSigned : 0, isStolen : 0, isUnknownLoss : 0, jurisdiction : "", leads : "", lexnum : "", make : "", model : "", ncic : "", notes : "", notReportable : 0, ownerCity : "", ownerCountry : "", ownerLex : "", ownerName : "", ownerPhone : "", ownerState : "", ownerStreetName : "", ownerStreetNum : "", ownerZip : "", pdesc : "", probableCause : "", ptype : "", recoveredLoc : "", relatedOffense : "", returnedTo : "", seDate : "", seDenom : "", seIsBearer : 0, seIsBonds : 0, seIsStocks : 0, seIssuer : "", seized : "", serialNums : "", status : "", stolenFrom : "", style : "", wAmmunition : "", wAssocEquip : "", wAutoSemi : "", wCaliber : "", wColor : "", wIllegal : 0, wModifications : "", wSerialNum : "", wSilencer : 0, wSNremoved : 0, wType : "", year : "" } ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aSupplemental | Supplemental report | Array of incident supplemental objects.[ { approvedBy : "", approvedDate : "", createBy : "", createDate : "", status : "", text : "" } ] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aVehicles | Incident vehicles | Array of vehicle objects consisting of one or more auto car/truck, motorcycle, commercial truck, boat, and other vehicle objects, as determined by the vehicle's VTYPE. Vehicles are generally classified under the categories of AIR, LAND, SPACE, and WATER:
![]() VEHICLE OBJECT [ { alBottlesPerCase : "", alGallons : "", alIsIllegal : 0, alNumCases : "", alType : "", aParties : { }, articleType : "", atf : "", bankAccount : "", bankName : "", bankRouting : "", caIsConterfeit : 0, caIsDiePack : 0, caIsMarked : 0, caIsNew : 0, chNums : "", coins : "", cur1 : "", cur10 : "", cur100 : "", cur20 : "", cur5 : "", cur50 : "", curOther : "", dateFound : "", dateLSM : "", dateRecovered : "", dateReturned : "", descContainer : "", descContents : "", descDamage : "", descProperty : "", equip : "", estDamages : "", estValue : "", estValueNew : "", evCollectedBy : "", evCollectedDate : "", evDeliveredDate : "", evDeliveredTo : "", evId : "", evidenceid : "", evTag : "", forfeited : "", foundLoc : "", hazMat : "", id : "", impounded : "", isAtf : 0, isBurned : 0, isCounterfeit : 0, isDestroyed : 0, isEndorsed : 0, isEvidence : 0, isForfeited : 0, isForged : 0, isFound : 0, isHazMat : 0, isImpounded : 0, isLost : 0, isMissing : 0, isNoLoss : 0, isOwnerContacted : 0, isOwnerOnscene : 0, isProbableCause : 0, isRecovered : 0, isReturned : 0, isSearchAuth : 0, isSearched : 0, isSeized : 0, isSeq : 0, isSigned : 0, isStolen : 0, isUnknownLoss : 0, jurisdiction : "", leads : "", lexnum : "", make : "", model : "", ncic : "", notes : "", notReportable : 0, ownerCity : "", ownerCountry : "", ownerLex : "", ownerName : "", ownerPhone : "", ownerState : "", ownerStreetName : "", ownerStreetNum : "", ownerZip : "", pdesc : "", probableCause : "", ptype : "", recoveredLoc : "", relatedOffense : "", returnedTo : "", seDate : "", seDenom : "", seIsBearer : 0, seIsBonds : 0, seIsStocks : 0, seIssuer : "", seized : "", serialNums : "", status : "", stolenFrom : "", style : "", wAmmunition : "", wAssocEquip : "", wAutoSemi : "", wCaliber : "", wColor : "", wIllegal : 0, wModifications : "", wSerialNum : "", wSilencer : 0, wSNremoved : 0, wType : "", year : "" } ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLEASE NOTE: Images are provided for contextual reference only, copyright © 2017 by Agisent, Inc. all rights reserved.